File Curve.h¶
Go to the source code of this file
Namespaces¶
| Type | Name |
|---|---|
| namespace | SparkyStudios |
| namespace | Audio |
| namespace | Amplitude |
Classes¶
| Type | Name |
|---|---|
| class | Curve A Curve that describes the variation of a value (on the Y-axis) according to another (on the X-axis). |
| class | CurvePart A segment of a Curve . |
| struct | CurvePoint A single point in a Curve . |
Macros¶
| Type | Name |
|---|---|
| define | _AM_MATH_CURVE_H |
Macro Definition Documentation¶
The documentation for this file was generated from the following file: include/SparkyStudios/Audio/Amplitude/Math/Curve.h