File Shape.h¶
Go to the source code of this file
Namespaces¶
| Type | Name |
|---|---|
| namespace | SparkyStudios |
| namespace | Audio |
| namespace | Amplitude |
Classes¶
| Type | Name |
|---|---|
| class | BoxShape A box shape, defined by a width, a height, and a depth. |
| class | BoxZone A Zone built with an innerBoxShape and an outerBoxShape . |
| class | CapsuleShape A capsule shape, defined by a radius and a height. |
| class | CapsuleZone A Zone built with an innerCapsuleShape and an outerCapsuleShape . |
| class | ConeShape A cone shape, defined by a radius and a height. |
| class | ConeZone A Zone built with an innerConeShape and an outerConeShape . |
| class | Shape A geometrical closed 3D shape. |
| class | SphereShape A sphere shape, defined by a radius. |
| class | SphereZone A Zone built with an innerSphereShape and an outerSphereShape . |
| class | Zone A tuple of shapes that represents a zone in the world. |
Macros¶
| Type | Name |
|---|---|
| define | _AM_MATH_SHAPE_H |
Macro Definition Documentation¶
The documentation for this file was generated from the following file: include/SparkyStudios/Audio/Amplitude/Math/Shape.h