Triangle¶
Represent a triangle geometry.
Detailed Description¶
A triangle is a collection of three vertices oriented in a Clock-Wise (CW) manner.
Public Attributes¶
| Type | Name |
|---|---|
| struct SparkyStudios::Audio::Amplitude::Triangle::@107170210322010116333156243324037240165275207275 | @237043346030331237072367105216166220133377361020 |
| AmVector3 | m_A Represents the first vertex of a triangle. |
| AmVector3 | m_B Represents the second vertex of a triangle. |
| AmVector3 | m_C Represents the third vertex of a triangle. |
| AmVector3 | m_Vertices |
Public Attributes Documentation¶
@237043346030331237072367105216166220133377361020
m_A
Represents the first vertex of a triangle.
m_B
Represents the second vertex of a triangle.
m_C
Represents the third vertex of a triangle.
The documentation for this union was generated from the following file: include/SparkyStudios/Audio/Amplitude/Math/Geometry.h